EEWORLDEEWORLDEEWORLD

Part Number

Search

15168-0845

Description
FFC / FPC Jumper Cables FFC 1.25 Type A 15 Ckts lgt 178
CategoryWire/cable   
File Size132KB,2 Pages
ManufacturerMolex
Websitehttps://www.molex.com/molex/home
Environmental Compliance
Download Datasheet Parametric View All

15168-0845 Online Shopping

Suppliers Part Number Price MOQ In stock  
15168-0845 - - View Buy Now

15168-0845 Overview

FFC / FPC Jumper Cables FFC 1.25 Type A 15 Ckts lgt 178

15168-0845 Parametric

Parameter NameAttribute value
Product AttributeAttribute Value
ManufacturerMolex
Product CategoryFFC / FPC Jumper Cables
RoHSDetails
Cable Length178 mm
Factory Pack Quantity1000
13
12
11
10
9
8
7
6
5
4
3
2
1
1.25MM CENTER FFC JUMPER CABLE (HIGH TEMPERATURE) CHART
J
"A" DIM.
STIFFENER
1.18 +/- .079 INCHES
30 +/-2.00 MM
TYPE "A"
TYPE "D"
2 +/- .079 INCHES
51+/-2.00 MM
TYPE "A"
TYPE "D"
3 +/- .118 INCHES
76+/-3.00 MM
TYPE "A"
TYPE "D"
4 +/- .118 INCHES
102+/-3.00 MM
TYPE "A"
TYPE "D"
5 +/- .157 INCHES
127+/-4.00 MM
TYPE "A"
TYPE "D"
6 +/- .157 INCHES
152+/-4.00 MM
TYPE "A"
TYPE "D"
7 +/- .157 INCHES
178+/-4.00 MM
TYPE "A"
TYPE "D"
8 +/- .157 INCHES
203+/-4.00 MM
TYPE "A"
TYPE "D"
9 +/- .197 INCHES
229+/-5.00 MM
TYPE "A"
TYPE "D"
10 +/- .197 INCHES
254+/-5.00 MM
TYPE "A"
TYPE "D"
12 +/- .197 INCHES
305+/-5.00 MM
TYPE "A"
TYPE "D"
J
CKTS: 4
CKTS: 6
CKTS: 8
CKTS: 10
CKTS: 12
CKTS: 14
CKTS: 16
CKTS: 18
CKTS: 20
CKTS: 22
CKTS: 24
CKTS: 26
CKTS: 28
CKTS: 30
CKTS: 32
CKTS: 34
CKTS: 36
CKTS: 38
CKTS: 40
151680701 151680700 151680703 151680702 151680705 151680704 151680707 151680706 151680709 151680708 151680711 151680710 151680713 151680712 151680715 151680714 151680717 151680716 151680719 151680718 151680721 151680720
151680101 151680102 151680103 151680104 151680105 151680106 151680107 151680108 151680109 151680110 151680111 151680112 151680113 151680114 151680115 151680116 151680117 151680118 151680119 151680120 151680121 151680122
151680123 151680124 151680125 151680126 151680127 151680128 151680129 151680130 151680131 151680132 151680133 151680134 151680135 151680136 151680137 151680138 151680139 151680140 151680141 151680142 151680143 151680144
151680145 151680146 151680147 151680148 151680149 151680150 151680151 151680152 151680153 151680154 151680155 151680156 151680157 151680158 151680159 151680160 151680161 151680162 151680163 151680164 151680165 151680166
151680167 151680168 151680169 151680170 151680171 151680172 151680173 151680174 151680175 151680176 151680177 151680178 151680179 151680180 151680181 151680182 151680183 151680184 151680185 151680186 151680187 151680188
151680189 151680190 151680191 151680192 151680193 151680194 151680195 151680196 151680197 151680198 151680199 151680200 151680201 151680202 151680203 151680204 151680205 151680206 151680207 151680208 151680209 151680210
151680211 151680212 151680213 151680214 151680215 151680216 151680217 151680218 151680219 151680220 151680221 151680222 151680223 151680224 151680225 151680226 151680227 151680228 151680229 151680230 151680231 151680232
151680233 151680234 151680235 151680236 151680237 151680238 151680239 151680240 151680241 151680242 151680243 151680244 151680245 151680246 151680247 151680248 151680249 151680250 151680251 151680252 151680253 151680254
151680255 151680256 151680257 151680258 151680259 151680260 151680261 151680262 151680263 151680264 151680265 151680266 151680267 151680268 151680269 151680270 151680271 151680272 151680273 151680274 151680275 151680276
151680277 151680278 151680279 151680280 151680281 151680282 151680283 151680284 151680285 151680286 151680287 151680288 151680289 151680290 151680291 151680292 151680293 151680294 151680295 151680296 151680297 151680298
151680299 151680300 151680301 151680302 151680303 151680304 151680305 151680306 151680307 151680308 151680309 151680310 151680311 151680312 151680313 151680314 151680315 151680316 151680317 151680318 151680319 151680320
151680321 151680322 151680323 151680324 151680325 151680326 151680327 151680328 151680329 151680330 151680331 151680332 151680333 151680334 151680335 151680336 151680337 151680338 151680339 151680340 151680341 151680342
151680343 151680344 151680345 151680346 151680347 151680348 151680349 151680350 151680351 151680352 151680353 151680354 151680355 151680356 151680357 151680358 151680359 151680360 151680361 151680362 151680363 151680364
151680365 151680366 151680367 151680368 151680369 151680370 151680371 151680372 151680373 151680374 151680375 151680376 151680377 151680378 151680379 151680380 151680381 151680382 151680383 151680384 151680385 151680386
151680387 151680388 151680389 151680390 151680391 151680392 151680393 151680394 151680395 151680396 151680397 151680398 151680399 151680400 151680401 151680402 151680403 151680404 151680405 151680406 151680407 151680408
151680409 151680410 151680411 151680412 151680413 151680414 151680415 151680416 151680417 151680418 151680419 151680420 151680421 151680422 151680423 151680424 151680425 151680426 151680427 151680428 151680429 151680430
151680431 151680432 151680433 151680434 151680435 151680436 151680437 151680438 151680439 151680440 151680441 151680442 151680443 151680444 151680445 151680446 151680447 151680448 151680449 151680450 151680451 151680452
151680453 151680454 151680455 151680456 151680457 151680458 151680459 151680460 151680461 151680462 151680463 151680464 151680465 151680466 151680467 151680468 151680469 151680470 151680471 151680472 151680473 151680474
151680475 151680476 151680477 151680478 151680479 151680480 151680481 151680482 151680483 151680484 151680485 151680486 151680487 151680488 151680489 151680490 151680491 151680492 151680493 151680494 151680495 151680496
I
I
H
H
G
G
F
F
E
E
(1.25)
(1.25)
D
(1.25)
(4.0)
(1.25)
(4.0)
D
(8.0)
C
(8.0)
"A" DIM
TYPE "D"
C
"A" DIM
TYPE "A"
UPDATED CONTACT
& STIFFENER LENGTH
B
GENERAL TOLERANCES
(UNLESS SPECIFIED)
DESCRIPTION
DIMENSION STYLE
SCALE
DESIGN UNITS
MM
DRAWN BY
DATE
TITLE
CHECKED BY
DATE
---
NOTES:
1. NO PRINTING ON JUMPER CABLE UNLESS OTHERWISE SPECIFIED. IF
PRINTING IS REQUIRED, THEN IT WOULD BE CONSIDERED A SPECIAL
JUMPER CABLE.
METRIC
THIRD ANGLE
PROJECTION
B
=
0
C
mm
4 PLACES
3 PLACES
2 PLACES
1 PLACE
---
---
---
---
1/2
INCH
---
---
---
---
1.25MM CENTER
FFC JUMPER CABLE
Molex
RELEASED
=
0
APPROVED BY
DATE
EC NO:
EC NO:
MOLEX INCORPORATED
SHEET NO.
A
2
13
12
11
10
9
8
1
REV
DRAFT WHERE
APPLICABLE
MUST REMAIN
WITHIN DIMENSIONS
7
6
5
MATERIAL NO.
DOCUMENT NO.
SEE CHART
SIZE
A
SD-15168-001
3
2
1
C
THIS DRAWING CONTAINS INFORMATION THAT IS PROPRIETARY TO MOLEX
INCORPORATED AND SHOULD NOT BE USED WITHOUT WRITTEN PERMISSION
4

EEWorld
subscription
account

EEWorld
service
account

Automotive
development
circle

Datasheet   0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Room 1530, 15th Floor, Building B, No. 18 Zhongguancun Street, Haidian District, Beijing Telephone: (010) 82350740 Postal Code: 100190
Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved 京ICP证060456号 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号