KS
spring chip inductors
NEW
features
•
•
•
•
•
•
•
Low DC resistance and large allowable current
The small dimensions allow high density mounting
Mountable spring type inductors with extremely high Q
High SRF and excellent high frequency characteristics
Suitable for reflow soldering
Flat top processing in consideration of mountability is possible
Products with lead-free terminations meet
RoHS requirements
dimensions and construction
Magnetic
Wire
Solder Plating
P
W
H
Size
Code
Dimensions
inches
(mm)
P
W
H
Size
Code
2604 15
2605 10
2605 13
2605 15
2605 18
2606 20
2606 22
2606 24
2607 27
2609 24
2609 30
3004 10
Dimensions
inches
(mm)
P
W
H
.055±.004 .071±.004 .083±.004
(1.40±0.1) (1.80±0.1) (2.10±0.1)
.067±.004 .055±.004 .067±.004
(1.70±0.1) (1.40±0.1) (1.70±0.1)
.067±.004 .059±.004 .071±.004
(1.70±0.1) (1.50±0.1) (1.80±0.1)
.067±.004 .063±.004 .075±.004
(1.70±0.1) (1.60±0.1) (1.90±0.1)
.067±.004 .067±.004 .079±.004
(1.70±0.1) (1.70±0.1) (2.00±0.1)
.079±.004 .063±.004 .075±.004
(2.00±0.1) (1.60±0.1) (1.90±0.1)
.079±.004 .067±.004 .079±.004
(2.00±0.1) (1.70±0.1) (2.00±0.1)
.079±.004 .071±.004 .083±.004
(2.00±0.1) (1.80±0.1) (2.10±0.1)
.091±.004 .067±.004 .079±.004
(2.30±0.1) (1.70±0.1) (2.00±0.1)
.114±.004 .059±.004 .071±.004
(2.90±0.1) (1.50±0.1) (1.80±0.1)
.114±.004 .063±.004 .075±.004
(2.90±0.1) (1.60±0.1) (1.90±0.1)
.067±.004 .065±.004 .079±.004
(1.70±0.1) (1.65±0.1) (2.00±0.1)
Size
Code
3005 11
3006 15
3006 18
3006 22
3006 30
3007 16
3007 33
Dimensions
inches
(mm)
P
W
H
.079±.004 .061±.004 .075±.004
(2.00±0.1) (1.55±0.1) (1.90±0.1)
.091±.004 .061±.004 .075±.004
(2.30±0.1) (1.55±0.1) (1.90±0.1)
.091±.004 .065±.004 .079±.004
(2.30±0.1) (1.65±0.1) (2.00±0.1)
.091±.004 .073±.004 .087±.004
(2.30±0.1) (1.85±0.1) (2.20±0.1)
.091±.004 .081±.004 .095±.004
(2.30±0.1) (2.05±0.1) (2.40±0.1)
.104±.004 .061±.004 .075±.004
(2.65±0.1) (1.55±0.1) (1.90±0.1)
.104±.004 .077±.004 .091±.004
(2.65±0.1) (1.95±0.1) (2.30±0.1)
2004 5.6
.045±.004 .041±.004 .051±.004
(1.15±0.1) (1.05±0.1) (1.30±0.1)
2004 9.1
.045±.004 .049±.004 .059±.004
(1.15±0.1) (1.25±0.1) (1.50±0.1)
2004 10
2004 12
.045±.004 .053±.004 .063±.004
(1.15±0.1) (1.35±0.1) (1.60±0.1)
.045±.004 .057±.004 .067±.004
(1.15±0.1) (1.45±0.1) (1.70±0.1)
2603 3.6
.045±.004 .047±.004 .059±.004
(1.15±0.1) (1.20±0.1) (1.50±0.1)
2603 5.6
.045±.004 .055±.004 .067±.004
(1.15±0.1) (1.40±0.1) (1.70±0.1)
2604 5.1
.055±.004 .047±.004 .059±.004
(1.40±0.1) (1.20±0.1) (1.50±0.1)
.055±.004 .051±.004 .063±.004
2604 6.2
(1.40±0.1) (1.30±0.1) (1.60±0.1)
2604 7.5
.055±.004 .055±.004 .067±.004
(1.40±0.1) (1.40±0.1) (1.70±0.1)
2604 9.1
.055±.004 .059±.004 .071±.004
(1.40±0.1) (1.50±0.1) (1.80±0.1)
2604 11
2604 12
.055±.004 .063±.004 .075±.004
(1.40±0.1) (1.60±0.1) (1.90±0.1)
.055±.004 .067±.004 .079±.004
(1.40±0.1) (1.70±0.1) (2.00±0.1)
For further information on
packaging, please refer to Appendix A.
Specifications given herein may be changed at any time without prior notice. Please confirm technical specifications before you order and/or use.
1/16/06
KOA Speer Electronics, Inc.
• Bolivar Drive • P Box 547 • Bradford, PA 16701 • USA • 814-362-5536 • Fax: 814-362-8883 • www.koaspeer.com
.O.
223
inductors