Part Number | Manufacturer | Description | Datasheet |
---|---|---|---|
HMC240A | ADI | 0MHz - 4000MHz RF/MICROWAVE DIVERSITY SWITCH, 1.4dB INSERTION LOSS, 0.66 X 0.60 MM, 0.18 MM HEIGHT, DIE-9 | Download |
HMC240A | Hittite Microwave(ADI) | Diversity Switch, 0MHz Min, 4000MHz Max, 1.4dB Insertion Loss-Max, 0.66 X 0.60 MM, 0.18 MM HEIGHT, DIE-9 | Download |
HMC240A | Micross | Telecom Infrastructure | Download |
0MHz - 4000MHz RF/MICROWAVE DIVERSITY SWITCH, 1.4dB INSERTION LOSS, 0.66 X 0.60 MM, 0.18 MM HEIGHT, DIE-9
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | ADI(亚德诺半导体) |
Reach Compliance Code | unknown |
ECCN code | EAR99 |
Other features | HIGH ISOLATION |
Characteristic impedance | 50 Ω |
structure | COMPONENT |
Maximum input power (CW) | 34 dBm |
Maximum insertion loss | 1.4 dB |
JESD-609 code | e4 |
Maximum operating frequency | 4000 MHz |
Minimum operating frequency | |
Maximum operating temperature | 85 °C |
Minimum operating temperature | -55 °C |
RF/Microwave Device Types | DIVERSITY SWITCH |
Terminal surface | Gold (Au) |