Part Number | Manufacturer | Description | Datasheet |
---|---|---|---|
WP710A10LSECK-J3 | Kingbright | Linear Voltage Regulators 1A Pos Vol Reg | Download |
WP710A10LSECK/J3 | Kingbright | LED RED CLEAR T-1 T/H | Download |
WP710A10LSECK-J3_15 | Kingbright | T-1 (3mm) SOLID STATE LAMP | Download |
WP710A10LSECK-J4 | Kingbright | Standard LEDs - Through Hole 3MM LOW CURRENT ORANGE LED | Download |
WP710A10LSECK/J4 | Kingbright | LED ORANGE CLEAR T-1 T/H | Download |
WP710A10LSECK-J4_15 | Kingbright | T-1 (3mm) SOLID STATE LAMP | Download |
WP710A10LSRD | Kingbright | —— | Download |
WP710A10LSRD_15 | Kingbright | T-1 (3mm) SOLID STATE LAMP | Download |
WP710A10LSYCK-J3 | Kingbright | Low power consumption | Download |
WP710A10LSYCK/J3 | Kingbright | Standard LEDs - Through Hole 3MM LOW CURRENT YELLOW LED | Download |
WP710A10LSYCK-J3_15 | Kingbright | T-1 (3mm) SOLID STATE LAMP | Download |
LED RED CLEAR T-1 T/H
Parameter Name | Attribute value |
color | red |
Lens color | colorless |
Lens transparency | transparent |
millicandela level | 320mcd |
Lens style/size | Round, with dome, 3mm (T-1), 2.80mm |
Voltage - Forward (Vf) (Typical) | 1.8V |
Current - Test | 2mA |
perspective | 34° |
Installation type | Through hole |
Wavelength - Main | 625nm |
Wavelength - Peak | 640nm |
characteristic | - |
Package/casing | Radial |
Supplier device packaging | T-1(3mm) |
size/dimensions | - |
Height (maximum value) | 5.90mm |