Part Number | Manufacturer | Description | Datasheet |
---|---|---|---|
MC9S08SH8CFK | FREESCALE (NXP) | 8-bit microcontrollers - mcu 9s08 UC W/ 8K 0.25um sgf | Download |
MC9S08SH8CFK | NXP | 8-bit Microcontrollers - MCU 9S08 UC W/ 8K 0.25UM SGF | Download |
MC9S08SH8CFK | Rochester Electronics | 8-BIT, FLASH, 40MHz, MICROCONTROLLER, PQCC24, 4 X 4 MM, 1 MM HEIGHT, MO-220VGGD-6, QFN-24 | Download |
MC9S08SH8CFKR | FREESCALE (NXP) | MICROCONTROLLER, PQCC24 | Download |
MC9S08SH8CFKR | NXP | MICROCONTROLLER, PQCC24, 4 X 4 MM, 1 MM HEIGHT, MO-220VGGD-6, QFN-24 | Download |
MC9S08SH8CFKRR | FREESCALE (NXP) | Microcontrollers | Download |
8-BIT, FLASH, 40MHz, MICROCONTROLLER, PQCC24, 4 X 4 MM, 1 MM HEIGHT, MO-220VGGD-6, QFN-24
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Parts packaging code | QFN |
package instruction | 4 X 4 MM, 1 MM HEIGHT, MO-220VGGD-6, QFN-24 |
Contacts | 24 |
Reach Compliance Code | unknown |
Has ADC | YES |
Address bus width | |
bit size | 8 |
maximum clock frequency | 16 MHz |
DAC channel | NO |
DMA channel | NO |
External data bus width | |
JESD-30 code | S-PQCC-N24 |
length | 4 mm |
Humidity sensitivity level | 3 |
Number of I/O lines | 18 |
Number of terminals | 24 |
Maximum operating temperature | 85 °C |
Minimum operating temperature | -40 °C |
PWM channel | YES |
Package body material | PLASTIC/EPOXY |
encapsulated code | HVQCCN |
Package shape | SQUARE |
Package form | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE |
Peak Reflow Temperature (Celsius) | 260 |
ROM programmability | FLASH |
Maximum seat height | 1 mm |
speed | 40 MHz |
Maximum supply voltage | 5.5 V |
Minimum supply voltage | 2.7 V |
Nominal supply voltage | 3 V |
surface mount | YES |
technology | CMOS |
Temperature level | INDUSTRIAL |
Terminal surface | NOT SPECIFIED |
Terminal form | NO LEAD |
Terminal pitch | 0.5 mm |
Terminal location | QUAD |
Maximum time at peak reflow temperature | 40 |
width | 4 mm |
uPs/uCs/peripheral integrated circuit type | MICROCONTROLLER |
Base Number Matches | 1 |