Part Number | Manufacturer | Description | Datasheet |
---|---|---|---|
ATT-0290-07-SMA-02 | Cinch Connectivity Solutions | Fixed Attenuator, 0MHz Min, 18000MHz Max, STAINLESS STEEL | Download |
ATT-0290-07-SMA-02 | CINCH | Attenuators - Interconnects SMA Sub Mini M/F 2W 7dB DC-18 GHz | Download |
ATT-0290-07-SMA-02 | All Sensors | attenuator sma 18ghz 7db | Download |
ATT-0290-07-SMA-02 | Vertiv | Fixed Attenuator, 0MHz Min, 18000MHz Max, STAINLESS STEEL | Download |
ATT-0290-07-SMA-02 | Artysen Embedded Technologies | RF/Microwave Attenuator, 0 MHz - 18000 MHz RF/MICROWAVE FIXED ATTENUATOR, STAINLESS STEEL | Download |
ATT-0290-07-SMA-02 | Midwest Microwave | Fixed Attenuator, 0MHz Min, 18000MHz Max, STAINLESS STEEL | Download |
Fixed Attenuator, 0MHz Min, 18000MHz Max, STAINLESS STEEL
Parameter Name | Attribute value |
Maker | Midwest Microwave |
Reach Compliance Code | unknow |
Other features | SMA-F; SMA-M |
Nominal attenuation | 7 dB |
structure | COAXIAL |
Maximum input power (CW) | 33.01 dBm |
Maximum operating frequency | 18000 MHz |
Minimum operating frequency | |
Maximum operating temperature | 125 °C |
Minimum operating temperature | -65 °C |
RF/Microwave Device Types | FIXED ATTENUATOR |
Maximum voltage standing wave ratio | 1.2 |