PANJIT is a global IDM that offers a broad product portfolio including MOSFETs, Schottky diodes, SiC devices, bipolar junction transistors and bridges. The company aims to meet the needs of customers in various applications such as automotive, power, industrial, computing, consumer and communications. Their vision is to power the world with reliable quality, energy-efficient and efficient products, bringing a greener and smarter future to people. The company's core values include innovation, responsibility, customer-centricity, learning and growth, mutual trust and collaboration.
Schottky diodes
Features
Product Name: Schottky Diode
Product model: MBR6200FCT
parameter:
Repetitive reverse voltage peak Vrrm: 200V
Maximum average rectified current Io: 6A
Maximum forward surge current I FSM: 75A
Forward voltage drop VF: 0.9V when IF=3A
Maximum feedback current IR: 50uA when VR=200V
Package: ITO-220AB
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | PANJIT |
Parts packaging code | TO-220AB |
package instruction | ROHS COMPLIANT, PLASTIC, ITO-220AB, 3 PIN |
Contacts | 3 |
Reach Compliance Code | _compli |
ECCN code | EAR99 |
Other features | FREE WHEELING DIODE, LOW POWER LOSS |
application | EFFICIENCY |
Shell connection | ISOLATED |
Configuration | COMMON CATHODE, 2 ELEMENTS |
Diode component materials | SILICON |
Diode type | RECTIFIER DIODE |
JEDEC-95 code | TO-220AB |
JESD-30 code | R-PSFM-T3 |
Maximum non-repetitive peak forward current | 75 A |
Number of components | 2 |
Phase | 1 |
Number of terminals | 3 |
Maximum operating temperature | 175 °C |
Minimum operating temperature | -65 °C |
Maximum output current | 6 A |
Package body material | PLASTIC/EPOXY |
Package shape | RECTANGULAR |
Package form | FLANGE MOUNT |
Peak Reflow Temperature (Celsius) | NOT SPECIFIED |
Certification status | Not Qualified |
Maximum repetitive peak reverse voltage | 200 V |
surface mount | NO |
technology | SCHOTTKY |
Terminal form | THROUGH-HOLE |
Terminal location | SINGLE |
Maximum time at peak reflow temperature | NOT SPECIFIED |
Popular Components