PANJIT is a global IDM that offers a broad product portfolio including MOSFETs, Schottky diodes, SiC devices, bipolar junction transistors and bridges. The company aims to meet the needs of customers in various applications such as automotive, power, industrial, computing, consumer and communications. Their vision is to power the world with reliable quality, energy-efficient and efficient products, bringing a greener and smarter future to people. The company's core values include innovation, responsibility, customer-centricity, learning and growth, mutual trust and collaboration.
Zener Diode,
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | PANJIT |
package instruction | R-PDSO-G3 |
Reach Compliance Code | compliant |
ECCN code | EAR99 |
Configuration | COMMON CATHODE, 2 ELEMENTS |
Diode component materials | SILICON |
Diode type | ZENER DIODE |
Maximum dynamic impedance | 100 Ω |
JESD-30 code | R-PDSO-G3 |
JESD-609 code | e3 |
Maximum knee impedance | 375 Ω |
Number of components | 2 |
Number of terminals | 3 |
Maximum operating temperature | 150 °C |
Minimum operating temperature | -65 °C |
Package body material | PLASTIC/EPOXY |
Package shape | RECTANGULAR |
Package form | SMALL OUTLINE |
Peak Reflow Temperature (Celsius) | NOT SPECIFIED |
polarity | UNIDIRECTIONAL |
Maximum power dissipation | 0.3 W |
Nominal reference voltage | 43 V |
Maximum reverse current | 0.1 µA |
Reverse test voltage | 32 V |
surface mount | YES |
technology | ZENER |
Terminal surface | Matte Tin (Sn) |
Terminal form | GULL WING |
Terminal location | DUAL |
Maximum time at peak reflow temperature | NOT SPECIFIED |
Maximum voltage tolerance | 5% |
Working test current | 5 mA |
Base Number Matches | 1 |
Popular Components