Zener Diode, 16V V(Z), 1.94%, 0.2W, Silicon, Unidirectional,
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | Yangzhou Yangjie Electronic Technology Co., Ltd. |
Reach Compliance Code | unknown |
Other features | HIGH RELIABILITY |
Configuration | SINGLE |
Diode component materials | SILICON |
Diode type | ZENER DIODE |
JESD-30 code | R-PDSO-G2 |
JESD-609 code | e3 |
Number of components | 1 |
Number of terminals | 2 |
Maximum operating temperature | 150 °C |
Minimum operating temperature | -55 °C |
Package body material | PLASTIC/EPOXY |
Package shape | RECTANGULAR |
Package form | SMALL OUTLINE |
Peak Reflow Temperature (Celsius) | NOT SPECIFIED |
polarity | UNIDIRECTIONAL |
Maximum power dissipation | 0.2 W |
Nominal reference voltage | 16 V |
surface mount | YES |
technology | ZENER |
Terminal surface | Tin (Sn) |
Terminal form | GULL WING |
Terminal location | DUAL |
Maximum time at peak reflow temperature | NOT SPECIFIED |
Maximum voltage tolerance | 1.94% |
Working test current | 5 mA |
Popular Components