Connectors, Rohs Yes, Active, 3A, 250V, -40℃, 105℃, 20mΩ Max., 1500V AC/minute, 2.54mm
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | CHANGJIANG CONNECTORS Co.,LTD. |
Reach Compliance Code | compliant |
ECCN code | EAR99 |
body width | 0.1 inch |
subject depth | 0.1 inch |
body length | 3.7 inch |
Body/casing type | RECEPTACLE |
Connector type | BOARD CONNECTOR |
Contact to complete cooperation | AU |
Contact completed and terminated | GOLD |
Contact point gender | MALE |
Contact material | BRASS |
contact mode | RECTANGULAR |
Contact resistance | 20 mΩ |
Contact style | SQ PIN-SKT |
Dielectric withstand voltage | 1500VAC V |
Insulation resistance | 1000000000 Ω |
insulator material | GLASS FILLED POLYBUTYLENE TEREPHTHALATE |
Manufacturer's serial number | A2541WV |
Plug contact pitch | 0.1 inch |
Installation method | STRAIGHT |
Installation type | BOARD |
Number of connectors | ONE |
PCB row number | 1 |
Number of rows loaded | 1 |
Maximum operating temperature | 85 °C |
Minimum operating temperature | -25 °C |
PCB contact pattern | RECTANGULAR |
Plating thickness | FLASH inch |
Rated current (signal) | 3 A |
Guideline | UL |
reliability | COMMERCIAL |
Terminal length | 0.118 inch |
Terminal pitch | 2.54 mm |
Termination type | SOLDER |
Total number of contacts | 37 |
Is it lead-free? | unknown |
Rated current | 3A |
Rated voltage | 250V |
Minimum Temp | -40℃ |
Maximum Temp | 105℃ |
originPNs | IMSA-9201B-37Z249-GF,M20-9733742,M20-9733745,M20-9733746,M20-9773742,M20-9773745,M20-9773746,M20-9993742,M20-9993745,M20-9993746,3-146127-5,90120-1117,3-103747-7,4-103747-0-37,3-103741-7,4-103741-0-37,3-103239-7,4-103239-0-37,3-103185-7,4-103185-0-37,3-103327-7,4-103327-0-37,3-102976-7,4-102976-0-37,2-102972-7,4-102972-0-37,3-103321-7,4-103321-0-37,3-146274-7,4-146274-0-37,8-146274-7,9-146274-0-37,3-146275-7,4-146275-0-37,8-146275-7,9-146275-0-37,3-102972-7,3-146276-7,4-146276-0-37,8-146276-7,9-146276-0-37,3-146277-7,4-146277-0-37,8-146277-7,9-146277-0-37,3-146285-7,4-146285-0-37,8-146285-7,9-146285-0-37,3-146297-7,4-146297-0-37,8-146297-7,9-146297-0-37,3-146284-7,4-146284-0-37,8-146284-7,9-146284-0-37,3-146296-7,4-146296-0-37,8-146296-7,9-146296-0-37,3-146282-7,4-146282-0-37,8-146282-7,9-146282-0-37,3-146294-7,4-146294-0-37,8-146294-7,9-146294-0-37,3-146281-7,4-146281-0-37,8-146281-7,9-146281-0-37,3-146293-7,4-146293-0-37,8-146293-7,9-146293-0-37,3-146280-7,4-146280-0-37,3-146292-7,4-146292-0-37,8-146292-7,9-146292-0-37,3-146278-7,4-146278-0-37,8-146278-7,9-146278-0-37,3-146290-7,4-146290-0-37,8-146290-7,9-146290-0-37,3-146289-7,4-146289-0-37,8-146289-7,9-146289-0-37,3-146288-7,4-146288-0-37,8-146288-7,9-146288-0-37,3-146286-7,4-146286-0-37,8-146286-7,9-146286-0-37,12-17-111-37-1,12-17-141-37-1,MGZ 8540-6-36-3737,2337-6111-TB,2337-6151-TB,2337-6111-TG,2337-6151-TG,2337-6111-TP,2337-6151-TP,PEC38SAAN,PBC37SAAN,PREC037SAAN-RC,MGZ8540-6-36-3737,613 037 111 21,MSPTAS-1-37-G |
Popular Components