Connectors, Rohs Yes, Active, 3A, 250V, -40℃, 105℃, 20mΩ Max., 1500V AC/minute, 2.54mm
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | CHANGJIANG CONNECTORS Co.,LTD. |
Reach Compliance Code | compliant |
ECCN code | EAR99 |
body width | 0.2 inch |
subject depth | 0.1 inch |
body length | 1.3 inch |
Body/casing type | RECEPTACLE |
Connector type | BOARD CONNECTOR |
Contact to complete cooperation | AU |
Contact completed and terminated | GOLD |
Contact point gender | MALE |
Contact material | BRASS |
contact mode | RECTANGULAR |
Contact resistance | 20 mΩ |
Contact style | SQ PIN-SKT |
Dielectric withstand voltage | 1500VAC V |
Insulation resistance | 1000000000 Ω |
insulator material | GLASS FILLED POLYBUTYLENE TEREPHTHALATE |
Manufacturer's serial number | A2541WV |
Plug contact pitch | 0.1 inch |
Match contact row spacing | 0.1 inch |
Installation method | STRAIGHT |
Installation type | BOARD |
Number of connectors | ONE |
PCB row number | 2 |
Number of rows loaded | 2 |
Maximum operating temperature | 85 °C |
Minimum operating temperature | -25 °C |
PCB contact pattern | RECTANGULAR |
PCB contact row spacing | 2.54 mm |
Plating thickness | FLASH inch |
Rated current (signal) | 3 A |
Guideline | UL |
reliability | COMMERCIAL |
Terminal length | 0.118 inch |
Terminal pitch | 2.54 mm |
Termination type | SOLDER |
Total number of contacts | 26 |
Is it lead-free? | unknown |
Rated current | 3A |
Rated voltage | 250V |
Minimum Temp | -40℃ |
Maximum Temp | 105℃ |
originPNs | 861400262YO2325LF,861400262YO2323LF,861400262YO2322LF,861400262YO2321LF,861400262YO2319LF,77313-124-26LF,77313-824-26LF,77313-424-26LF,77313-127-26LF,77313-827-26LF,77313-427-26LF,RF-H262TD-1130,87914-2611,87914-2621,87914-2612,87914-2622,87914-2613,87914-2623,87914-2614,87914-2624,87914-2615,87914-2625,87914-2616,87914-2626,90131-0133,90131-0773,90131-0933,10-89-1261,10-89-2261,10-88-1261,10-89-9061,10-89-6264,10-89-6268,10-89-6260,10-89-7262,10-89-7260,10-89-7261,10-96-7265,10-96-7267,10-96-7263,1-103783-3,1-103777-3,1-103240-3,1-103186-3,1-103328-3,1-102977-3,1-102973-3,1-103322-3,1-104350-3,1-104351-3,2-104351-2,1-104352-3,1-104432-3,1-104433-3,1-146250-3,6-146250-3,1-146251-3,6-146251-3,1-146252-3,6-146252-3,1-146253-3,6-146253-3,1-146261-3,6-146261-3,1-146273-3,6-146273-3,1-146260-3,6-146260-3,1-146272-3,6-146272-3,1-146258-3,6-146258-3,1-146270-3,6-146270-3,1-146257-3,6-146257-3,1-146269-3,6-146269-3,1-146256-3,6-146256-3,1-146268-3,6-146268-3,1-146254-3,6-146254-3,1-146266-3,6-146266-3,1-146265-3,6-146265-3,1-146264-3,6-146264-3,1-146262-3,6-146262-3,16-17-111-26-1,12-17-141-26-1,MGZ 8541-6-12-2626,2326-6121-TB,2326-6181-TB,2326-6121-TG,2326-6181-TG,2326-6121-TP,2326-6181-TP,MGZ8541-6-12-2626,M20-9721342,M20-9721345,M20-9721346,M20-9761342,M20-9761345,M20-9761346,M20-9981342,M20-9981345,M20-9981346,2213S-26G,MSPTAS-2-26-G |
Popular Components