Connectors, Rohs Yes, Active, 3A, 250V, -40℃, 105℃, 20mΩ Max., 1500V AC/minute, 2.54mm
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | CHANGJIANG CONNECTORS Co.,LTD. |
Reach Compliance Code | compliant |
ECCN code | EAR99 |
body width | 0.1 inch |
subject depth | 0.1 inch |
body length | 2.2 inch |
Body/casing type | RECEPTACLE |
Connector type | BOARD CONNECTOR |
Contact to complete cooperation | AU |
Contact completed and terminated | GOLD |
Contact point gender | MALE |
Contact material | BRASS |
contact mode | RECTANGULAR |
Contact resistance | 20 mΩ |
Contact style | SQ PIN-SKT |
Dielectric withstand voltage | 1500VAC V |
Insulation resistance | 1000000000 Ω |
insulator material | GLASS FILLED POLYBUTYLENE TEREPHTHALATE |
Manufacturer's serial number | A2541WV |
Plug contact pitch | 0.1 inch |
Installation method | STRAIGHT |
Installation type | BOARD |
Number of connectors | ONE |
PCB row number | 1 |
Number of rows loaded | 1 |
Maximum operating temperature | 85 °C |
Minimum operating temperature | -25 °C |
PCB contact pattern | RECTANGULAR |
Plating thickness | FLASH inch |
Rated current (signal) | 3 A |
Guideline | UL |
reliability | COMMERCIAL |
Terminal length | 0.118 inch |
Terminal pitch | 2.54 mm |
Termination type | SOLDER |
Total number of contacts | 22 |
Is it lead-free? | unknown |
Rated current | 3A |
Rated voltage | 250V |
Minimum Temp | -40℃ |
Maximum Temp | 105℃ |
originPNs | 77311-101-22LF,77311-801-22LF,77311-401-22LF,77311-102-22LF,77311-802-22LF,77311-402-22LF,77311-118-22LF,77311-818-22LF,77311-418-22LF,77311-124-22LF,77311-824-22LF,77311-424-22LF,77311-127-22LF,77311-827-22LF,77311-427-22LF,861400221YO2LF,861400221YO3LF,861400221YO4LF,861400221YO5LF,861400221YO6LF,861400221YO7LF,861400221YO8LF,861400221YO9LF,861400221YO10LF,861400221YO11LF,861400221YO12LF,861400221YO13LF,861400221YO14LF,861400221YO15LF,861400221YO2325LF,861400221YO2323LF,861400221YO2322LF,861400221YO2321LF,861400221YO2319LF,IMSA-9201B-22Z249-GF,M20-9732242,M20-9732245,M20-9732246,M20-9772242,M20-9772245,M20-9772246,M20-9992242,M20-9992245,M20-9992246,2-146127-0,22-28-4220,22-28-4223,22-28-4226,22-28-5220,22-28-5223,22-28-5226,22-28-4222,22-28-4225,22-28-4228,22-28-5222,22-28-5225,22-28-5228,22-28-4221,22-28-4224,22-28-4227,22-28-5221,22-28-5224,22-28-5227,90120-1102,2-103747-2,4-103747-0-22,2-103741-2,4-103741-0-22,2-103239-2,4-103239-0-22,2-103185-2,4-103185-0-22,2-103327-2,4-103327-0-22,2-102976-2,4-102976-0-22,2-102972-2,4-102972-0-22,2-103321-2,4-103321-0-22,2-104344-0,4-104344-0-22,2-104345-0,2-104346-0,2-104427-0,2-146274-2,4-146274-0-22,7-146274-2,9-146274-0-22,2-146275-2,4-146275-0-22,7-146275-2,9-146275-0-22,2-146276-2,4-146276-0-22,7-146276-2,9-146276-0-22,2-146277-2,4-146277-0-22,7-146277-2,9-146277-0-22,2-146285-2,4-146285-0-22,7-146285-2,9-146285-0-22,2-146297-2,4-146297-0-22,7-146297-2,9-146297-0-22,2-146284-2,4-146284-0-22,7-146284-2,9-146284-0-22,2-146296-2,4-146296-0-22,7-146296-2,9-146296-0-22,2-146282-2,4-146282-0-22,7-146282-2,9-146282-0-22,2-146294-2,4-146294-0-22,7-146294-2,9-146294-0-22,2-146281-2,4-146281-0-22,7-146281-2,9-146281-0-22,2-146293-2,4-146293-0-22,7-146293-2,9-146293-0-22,2-146280-2,4-146280-0-22,2-146292-2,4-146292-0-22,7-146292-2,9-146292-0-22,2-146278-2,4-146278-0-22,7-146278-2,9-146278-0-22,2-146290-2,4-146290-0-22,7-146290-2,9-146290-0-22,2-146289-2,4-146289-0-22,7-146289-2,9-146289-0-22,2-146288-2,4-146288-0-22,7-146288-2,9-146288-0-22,2-146286-2,4-146286-0-22,7-146286-2,9-146286-0-22,12-17-111-22-1,12-17-141-22-1,MGZ 8540-6-21-2222,2322-6111-TB,2322-6151-TB,2322-6111-TG,2322-6151-TG,2322-6111-TP,2322-6151-TP,PEC23SAAN,PBC22SAAN,PREC022SAAN-RC,MGZ8540-6-21-2222,613 022 111 21,MC34741,MSPTAS-1-22-G |
Popular Components