PANJIT is a global IDM that offers a broad product portfolio including MOSFETs, Schottky diodes, SiC devices, bipolar junction transistors and bridges. The company aims to meet the needs of customers in various applications such as automotive, power, industrial, computing, consumer and communications. Their vision is to power the world with reliable quality, energy-efficient and efficient products, bringing a greener and smarter future to people. The company's core values include innovation, responsibility, customer-centricity, learning and growth, mutual trust and collaboration.
Protection Transient Voltage Suppressor
Features
Product Name: Transient Voltage Suppressor
Product model: 1.5SMC15C
Product parameters:
Power Dissipation: Ppp: 1500W
Reverse Stand-off Voltage: VRWM: 12.1V
Breakdown Voltage: VBR@IT: Min: 13.5V, Max: 16.5V
Test Current: IT: 1mA
Reverse Leakage: IR@VRWM: UNI: 1μA,
Max. Clamp Voltage 10/1000μs Max. clamp voltage Vc@Ipp: 22V
Peak Pulse Current 10/1000μs Pulse current peak Ipp: 68A
Package: SMC/DO-214AB
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Maker | PANJIT |
Parts packaging code | DO-214AB |
package instruction | R-PDSO-C2 |
Contacts | 2 |
Reach Compliance Code | not_compliant |
ECCN code | EAR99 |
Is Samacsys | N |
Maximum breakdown voltage | 16.5 V |
Minimum breakdown voltage | 13.5 V |
Configuration | SINGLE |
Diode component materials | SILICON |
Diode type | TRANS VOLTAGE SUPPRESSOR DIODE |
JEDEC-95 code | DO-214AB |
JESD-30 code | R-PDSO-C2 |
Maximum non-repetitive peak reverse power dissipation | 1500 W |
Number of components | 1 |
Number of terminals | 2 |
Maximum operating temperature | 150 °C |
Minimum operating temperature | -55 °C |
Package body material | PLASTIC/EPOXY |
Package shape | RECTANGULAR |
Package form | SMALL OUTLINE |
Peak Reflow Temperature (Celsius) | NOT SPECIFIED |
polarity | BIDIRECTIONAL |
Maximum repetitive peak reverse voltage | 12.1 V |
surface mount | YES |
technology | AVALANCHE |
Terminal form | C BEND |
Terminal location | DUAL |
Maximum time at peak reflow temperature | NOT SPECIFIED |
Base Number Matches | 1 |
Popular Components