Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 22pF 10% X7R AUTO
Parameter Name | Attribute value |
Product Category | Infrared Transceivers |
Manufacturer | LITEON |
RoHS | Details |
Wavelength | 875 nm, 880 nm |
Data Transmission Rate | 115.2 Kbps |
Transmission Distance | 30 cm |
Radiant Intensity | 9 mW/sr |
Half Intensity Angle Degrees | 30 deg to 60 deg |
Pulse Width | 2.45 us, 1.6 us |
Rise Time | 120 ns, 600 ns |
Fall Time | 80 ns, 600 ns |
If - Forward Current | 32 mA |
Operating Supply Voltage | 2.7 V to 3.6 V |
Maximum Operating Temperature | + 85 C |
Minimum Operating Temperature | - 25 C |
Dimensions | 8 mm X 3 mm X 2.5 mm |
Package / Case | Ultra Small Profile |
Packaging | Reel |
Height | 3 mm |
Length | 8 mm |
Mounting Style | SMD/SMT |
Factory Pack Quantity | 2500 |
Width | 2.5 mm |
Popular Components