HCMOS Output Clock Oscillator,
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Objectid | 1317013065 |
Reach Compliance Code | unknown |
Other features | TR |
Ageing | 2 PPM/FIRST YEAR |
maximum descent time | 8 ns |
Frequency Adjustment - Mechanical | NO |
frequency stability | 0.3% |
Installation features | SURFACE MOUNT |
Nominal operating frequency | 40 MHz |
Maximum operating temperature | 50 °C |
Minimum operating temperature | |
Oscillator type | HCMOS |
Output load | 15 pF |
physical size | 7.0mm x 5.0mm x 2.25mm |
longest rise time | 8 ns |
Maximum supply voltage | 3.63 V |
Minimum supply voltage | 2.97 V |
Nominal supply voltage | 3.3 V |
surface mount | YES |
maximum symmetry | 55/45 % |