Oscillator
Parameter Name | Attribute value |
Objectid | 109396913 |
Reach Compliance Code | unknown |
Ageing | 1 PPM/YEAR |
Maximum control voltage | 2.5 V |
Minimum control voltage | 0.5 V |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 12 ppm |
frequency stability | 1.5% |
Installation features | SURFACE MOUNT |
Number of terminals | 4 |
Nominal operating frequency | 24.5535 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | -20 °C |
Oscillator type | CLIPPED SINE |
Output impedance | 10000 Ω |
Output level | 0.8 V |
Encapsulate equivalent code | LCC4,.1X.12,91/67 |
physical size | 3.2mm x 2.5mm x 1mm |
Maximum slew rate | 2 mA |
Maximum supply voltage | 3.465 V |
Minimum supply voltage | 3.135 V |
Nominal supply voltage | 3.3 V |
surface mount | YES |
Popular Components