Parallel - Fundamental Quartz Crystal
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Objectid | 1481644290 |
package instruction | HC/49US, 2 PIN |
Reach Compliance Code | compliant |
Country Of Origin | Mainland China |
YTEOL | 6.25 |
Other features | AT-CUT; TR |
Ageing | 5 PPM/YEAR |
Crystal/Resonator Type | PARALLEL - FUNDAMENTAL |
Drive level | 100 µW |
frequency stability | 0.005% |
frequency tolerance | 15 ppm |
load capacitance | 18 pF |
Installation features | THROUGH HOLE MOUNT |
Nominal operating frequency | 8 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
physical size | L11.5XB5.0XH2.5 (mm)/L0.453XB0.197XH0.098 (inch) |
Series resistance | 80 Ω |
surface mount | NO |