Parallel - Fundamental Quartz Crystal, 16.000312MHz Nom, HC-49US, 2 PIN
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
package instruction | HC-49US, 2 PIN |
Reach Compliance Code | compliant |
Other features | AT CUT; TR |
Ageing | 5 PPM/FIRST YEAR |
Crystal/Resonator Type | PARALLEL - FUNDAMENTAL |
Drive level | 100 µW |
frequency stability | 0.003% |
frequency tolerance | 30 ppm |
load capacitance | 16 pF |
Installation features | THROUGH HOLE MOUNT |
Nominal operating frequency | 16.000312 MHz |
Maximum operating temperature | 50 °C |
Minimum operating temperature | |
physical size | L11.05XB5.0XH3.0 (mm)/L0.435XB0.197XH0.118 (inch) |
Series resistance | 40 Ω |
surface mount | NO |
Base Number Matches | 1 |