HCMOS Output Clock Oscillator,
Parameter Name | Attribute value |
Maker | MtronPTI |
Reach Compliance Code | unknown |
Other features | TRI-STATE; ENABLE/DISABLE FUNCTION |
maximum descent time | 10 ns |
Frequency Adjustment - Mechanical | NO |
frequency stability | 25% |
Installation features | SURFACE MOUNT |
Nominal operating frequency | 80 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | HCMOS |
Output load | 2 TTL, 15 pF |
longest rise time | 10 ns |
Maximum supply voltage | 3.465 V |
Minimum supply voltage | 3.135 V |
Nominal supply voltage | 3.3 V |
surface mount | YES |
maximum symmetry | 45/55 % |