HCMOS Output Clock Oscillator, 1MHz Min, 25MHz Max, DIL-14/4
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Maker | CTS |
Reach Compliance Code | unknown |
Maximum control voltage | 4.5 V |
Minimum control voltage | 0.5 V |
maximum descent time | 10 ns |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 100 ppm |
frequency stability | 15% |
Installation features | THROUGH HOLE MOUNT |
Maximum operating frequency | 25 MHz |
Minimum operating frequency | 1 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | HCMOS |
Output load | 50 PF |
physical size | 20.3mm x 12.7mm x 7.0mm |
longest rise time | 10 ns |
Maximum supply voltage | 5.25 V |
Minimum supply voltage | 4.75 V |
Nominal supply voltage | 5 V |
surface mount | NO |
maximum symmetry | 55/45 % |