Number of pins: 6 Connector type: Pin header Number of rows: 1 Contact type: Male Pin spacing: 0.100"(2.54mm) -
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | CHANGJIANG CONNECTORS Co.,LTD. |
Reach Compliance Code | compliant |
ECCN code | EAR99 |
body width | 0.1 inch |
subject depth | 0.1 inch |
body length | 0.6 inch |
Body/casing type | RECEPTACLE |
Connector type | BOARD CONNECTOR |
Contact to complete cooperation | AU |
Contact completed and terminated | GOLD |
Contact point gender | MALE |
Contact material | BRASS |
contact mode | RECTANGULAR |
Contact resistance | 20 mΩ |
Contact style | SQ PIN-SKT |
Dielectric withstand voltage | 1500VAC V |
Insulation resistance | 1000000000 Ω |
insulator material | GLASS FILLED POLYBUTYLENE TEREPHTHALATE |
Manufacturer's serial number | A2541WV |
Plug contact pitch | 0.1 inch |
Installation method | STRAIGHT |
Installation type | BOARD |
Number of connectors | ONE |
PCB row number | 1 |
Number of rows loaded | 1 |
Maximum operating temperature | 85 °C |
Minimum operating temperature | -25 °C |
PCB contact pattern | RECTANGULAR |
Plating thickness | FLASH inch |
Rated current (signal) | 3 A |
Guideline | UL |
reliability | COMMERCIAL |
Terminal length | 0.118 inch |
Terminal pitch | 2.54 mm |
Termination type | SOLDER |
Total number of contacts | 6 |
Is it lead-free? | unknown |
Rated current | 3A |
Rated voltage | 250V |
Minimum Temp | -40℃ |
Maximum Temp | 105℃ |
originPNs | 77311-101-06LF,77311-801-06LF,77311-401-06LF,77311-102-06LF,77311-802-06LF,77311-402-06LF,77311-118-06LF,77311-818-06LF,77311-418-06LF,77311-124-06LF,77311-824-06LF,77311-424-06LF,77311-127-06LF,77311-827-06LF,77311-427-06LF,861400061YO2LF,861400061YO3LF,861400061YO4LF,861400061YO5LF,861400061YO6LF,861400061YO7LF,861400061YO8LF,861400061YO9LF,861400061YO10LF,861400061YO11LF,861400061YO12LF,861400061YO13LF,861400061YO14LF,861400061YO15LF,861400061YO2325LF,861400061YO2323LF,861400061YO2322LF,861400061YO2321LF,861400061YO2319LF,22-03-2061,22-10-2061,22-10-2068,RE-H062TD-1130,IMSA-9201B-06Z249-GF,M20-9730642,M20-9730645,M20-9730646,M20-9770642,M20-9770645,M20-9770646,M20-9990642,M20-9990645,M20-9990646,146127-4,22-28-4060,22-28-4063,22-28-4066,22-28-5060,22-28-5063,22-28-5066,22-28-4062,22-28-4065,22-28-4068,22-28-5062,22-28-5065,22-28-5068,22-28-4061,22-28-4064,22-28-4067,22-28-5061,22-28-5064,22-28-5067,90120-1086,103747-6,4-103747-0-06,103741-6,4-103741-0-06,103239-6,4-103239-0-06,103185-6,4-103185-0-06,103327-6,4-103327-0-06,102976-6,4-102976-0-06,102972-6,4-102972-0-06,103321-6,4-103321-0-06,104344-4,4-104344-0-06,104345-4,104346-4,104427-4,146274-6,4-146274-0-06,5-146274-6,9-146274-0-06,146275-6,4-146275-0-06,5-146275-6,9-146275-0-06,146276-6,4-146276-0-06,5-146276-6,9-146276-0-06,146277-6,4-146277-0-06,5-146277-6,9-146277-0-06,146285-6,4-146285-0-06,5-146285-6,9-146285-0-06,146297-6,4-146297-0-06,5-146297-6,9-146297-0-06,146284-6,4-146284-0-06,5-146284-6,9-146284-0-06,146296-6,4-146296-0-06,5-146296-6,9-146296-0-06,146282-6,4-146282-0-06,5-146282-6,9-146282-0-06,146294-6,4-146294-0-06,5-146294-6,9-146294-0-06,146281-6,4-146281-0-06,5-146281-6,9-146281-0-06,146293-6,4-146293-0-06,5-146293-6,9-146293-0-06,146280-6,4-146280-0-06,146292-6,4-146292-0-06,5-146292-6,9-146292-0-06,146278-6,4-146278-0-06,5-146278-6,9-146278-0-06,146290-6,4-146290-0-06,5-146290-6,9-146290-0-06,146289-6,4-146289-0-06,5-146289-6,9-146289-0-06,146288-6,4-146288-0-06,5-146288-6,9-146288-0-06,146286-6,4-146286-0-06,5-146286-6,9-146286-0-06,T6B-SQ,12-17-111-06-1,12-17-141-06-1,MGZ 8540-6-5-606,2306-6111-TB,2306-6151-TB,2306-6111-TG,2306-6151-TG,2306-6111-TP,2306-6151-TP,PEC07SAAN,PBC06SAAN,PREC006SAAN-RC,MGZ8540-6-5-606,613 006 111 21,2211S-06G,MSPTAS-1-06-G |
Popular Components