Part Number | Manufacturer | Description | Datasheet |
---|---|---|---|
Z0853606PSC | Zilog, Inc. | Timers u0026 Support Products DIP-40 CIO 6MHZ | Download |
Z0853606PSC | IXYS | Parallel I/O Port, 20 I/O, NMOS, PDIP40, PLASTIC, DIP-40 | Download |
Z0853606PSC/BURNIN | IXYS | Parallel IO Port, MOS, PDIP40, | Download |
Parallel I/O Port, 20 I/O, NMOS, PDIP40, PLASTIC, DIP-40
Parameter Name | Attribute value |
Is it lead-free? | Contains lead |
Is it Rohs certified? | incompatible |
Maker | IXYS |
Parts packaging code | DIP |
package instruction | PLASTIC, DIP-40 |
Contacts | 40 |
Reach Compliance Code | unknown |
ECCN code | EAR99 |
maximum clock frequency | 6.06 MHz |
External data bus width | 8 |
JESD-30 code | R-PDIP-T40 |
JESD-609 code | e0 |
length | 52.325 mm |
Number of I/O lines | 20 |
Number of ports | 3 |
Number of terminals | 40 |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Package body material | PLASTIC/EPOXY |
encapsulated code | DIP |
Encapsulate equivalent code | DIP40,.6 |
Package shape | RECTANGULAR |
Package form | IN-LINE |
Peak Reflow Temperature (Celsius) | 240 |
power supply | 5 V |
Certification status | Not Qualified |
Maximum seat height | 4.24 mm |
Maximum slew rate | 200 mA |
Maximum supply voltage | 5.25 V |
Minimum supply voltage | 4.75 V |
Nominal supply voltage | 5 V |
surface mount | NO |
technology | NMOS |
Temperature level | COMMERCIAL |
Terminal surface | Tin/Lead (Sn/Pb) |
Terminal form | THROUGH-HOLE |
Terminal pitch | 2.54 mm |
Terminal location | DUAL |
Maximum time at peak reflow temperature | NOT SPECIFIED |
width | 15.24 mm |
uPs/uCs/peripheral integrated circuit type | PARALLEL IO PORT, GENERAL PURPOSE |