Part Number | Manufacturer | Description | Datasheet |
---|---|---|---|
HX5201NL | Pulse Electronics | Telecom and Datacom Connector, ROHS COMPLIANT | Download |
HX5201NL | Pulse | LAN Product Guide - Servers | Download |
HX5201NL | Pulse A Technitrol Company | Audio Transformers / Signal Transformers 1000BaseT SMD NonPoE 350uH .65Ohms 2-Port | Download |
HX5201NL | Pulse Electronics Network | XFRMR MODL 2PORT POE GIGABIT | Download |
HX5201NL_11 | Pulse | MDL,DUAL,1GD,1:1,SM,TU | Download |
XFRMR MODL 2PORT POE GIGABIT
Parameter Name | Attribute value |
Transformer type | Isolation and data interface (encapsulated) |
inductance | 350µH |
Energy Time (ET) | - |
Turns Ratio - Primary:Secondary | 1CT: 1CT transmitter, 1CT: 1CT receiver |
Installation type | surface mount |
size/dimensions | 0.580" long x 0.680" wide (14.73mm x 17.27mm) |
Height - Installation (maximum) | 0.430"(10.92mm) |
Operating temperature | -40°C ~ 85°C |
weight | 0.18 oz (5.13g) |