PANJIT is a global IDM that offers a broad product portfolio including MOSFETs, Schottky diodes, SiC devices, bipolar junction transistors and bridges. The company aims to meet the needs of customers in various applications such as automotive, power, industrial, computing, consumer and communications. Their vision is to power the world with reliable quality, energy-efficient and efficient products, bringing a greener and smarter future to people. The company's core values include innovation, responsibility, customer-centricity, learning and growth, mutual trust and collaboration.
transient voltage suppression diode
Features
Product Name: Transient Voltage Suppressor Diode
Product model: P6KE20C
Product parameters:
Power consumption Ppp: 600W
Reverse voltage VRWM: 16.2V
Breakdown voltage VBR@IT: Min=18V Max=22V
Test current It: 1mA
Reverse leakage IR@VRWM: 1μA
Max. Clamp Voltage 10/1000μs Vc @ Ipp :29.1V
Pulse current peak Ipp: 21A
Package: DO-15
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Maker | PANJIT |
Parts packaging code | DO-15 |
package instruction | O-PALF-W2 |
Contacts | 2 |
Reach Compliance Code | _compli |
ECCN code | EAR99 |
Is Samacsys | N |
Other features | UL RECOGNIZED |
Maximum breakdown voltage | 22 V |
Minimum breakdown voltage | 18 V |
Breakdown voltage nominal value | 20 V |
Shell connection | ISOLATED |
Maximum clamping voltage | 29.1 V |
Configuration | SINGLE |
Diode component materials | SILICON |
Diode type | TRANS VOLTAGE SUPPRESSOR DIODE |
JEDEC-95 code | DO-15 |
JESD-30 code | O-PALF-W2 |
Maximum non-repetitive peak reverse power dissipation | 600 W |
Number of components | 1 |
Number of terminals | 2 |
Maximum operating temperature | 175 °C |
Minimum operating temperature | -65 °C |
Package body material | PLASTIC/EPOXY |
Package shape | ROUND |
Package form | LONG FORM |
Peak Reflow Temperature (Celsius) | NOT SPECIFIED |
polarity | BIDIRECTIONAL |
Maximum repetitive peak reverse voltage | 16.2 V |
surface mount | NO |
technology | AVALANCHE |
Terminal form | WIRE |
Terminal location | AXIAL |
Maximum time at peak reflow temperature | NOT SPECIFIED |
Base Number Matches | 1 |
Popular Components