Part Number | Manufacturer | Description |
---|---|---|
MSK541 | Anaren Microwave | HIGH POWER OP-AMP |
5962-8870101XA | Burr-Brown Corp | 5962-8870101XA amplifier basic information:5962-8870101XA is an OPERATIONAL AMPLIFIER.5962-8870101XA... |
OMA541SKBPBF | International Rectifier | OMA541SKBPBF amplifier basic information:OMA541SKBPBF is an OPERATIONAL AMPLIFIER. Commonly used pac... |
MSK541B | Anaren Microwave | HIGH POWER OP-AMP |
SEN-0541 | Sensitron Semiconductors | POWER OPERATIONAL AMPLIFIER |
OPA541SM | Texas Instruments | High Power Monolithic Operational Amplifier 8-TO-3 |
5962-8870102XA | Omnirel Corp | Operational Amplifier, 1 Func, 1000uV Offset-Max, BIPolar, MBFM8, |
OPA541SM-BI | Texas Instruments | Operational Amplifiers - Op Amps High Pwr Mono |
OMA541SKC | International Rectifier | OMA541SKC amplifier basic information:OMA541SKC is an OPERATIONAL AMPLIFIER. Commonly used packaging... |
OMA541SDZ | International Rectifier | OMA541SDZ amplifier basic information:OMA541SDZ is an OPERATIONAL AMPLIFIER. Commonly used packaging... |
OPA541AM-BI | Texas Instruments | OP-AMP, 10000uV OFFSET-MAX, 1.6MHz BAND WIDTH, MBFM8, HERMETIC SEALED, TO-3, 8 PIN |
OPA541AM | Texas Instruments | High Power Monolithic Operational Amplifier 8-TO-3 |
OPA541BM | Texas Instruments | High Power Monolithic Operational Amplifier 8-TO-3 |
OMA541SK amplifier basic information:
OMA541SK is an OPERATIONAL AMPLIFIER. Commonly used packaging methods are TO-3, 8 PIN
OMA541SK amplifier core information:
The minimum operating temperature of OMA541SK is -55 °C and the maximum operating temperature is 125 °C. Its maximum average bias current is 0.00005 µA
How to simply check the efficiency of an amplifier? Looking at its slew rate, the OMA541SK has a nominal slew rate of 10 V/us. When the op amp is used in a closed loop, at a certain closed-loop gain (usually 1 or 2, 10, etc.), the frequency when the OMA541SK gain becomes 0.707 times the low-frequency gain is 1600 kHz.
The nominal supply voltage of OMA541SK is 34 V, and its corresponding nominal negative supply voltage is -34 V. The input offset voltage of OMA541SK is 2000 µV (input offset voltage: the compensation voltage added between the two input terminals to make the output terminal of the operational amplifier 0V (or close to 0V).)
Related dimensions of OMA541SK:
OMA541SK has 8 terminals. Its terminal position type is: BOTTOM. Total pins: 2
OMA541SK amplifier additional information:
Its temperature grade is: MILITARY. The corresponding JESD-30 code is: O-MBFM-P8. The materials used in the OMA541SK package are mostly METAL. And its package shape is ROUND. The OMA541SK package pin format is: FLANGE MOUNT.
Its terminal forms are: PIN/PEG.
OMA541SK Also View
You may also be interested in
Popular Searches
Technical Videos