Part Number | Manufacturer | Description |
---|---|---|
CDS-1402MM | DATEL Inc | CDS-1402MM amplifier basic information:CDS-1402MM is a SAMPLE AND HOLD CIRCUIT. Commonly used packag... |
SHM-4860MM-QL | Murata Manufacturing Co Ltd | Sample and Hold Circuit, 1 Func, Hybrid, CDIP24 |
CDS-1401MM | DATEL Inc | CDS-1401MM amplifier basic information:CDS-1401MM is a SAMPLE AND HOLD CIRCUIT. Commonly used packag... |
CDS-1401MM-C | DATEL Inc | ... |
HS9705C | API Technologies Corp | Sample and Hold Circuit, 1 Func, Sample, 4us Acquisition Time, DIP-24 |
HS9704B | API Technologies Corp | Sample and Hold Circuit, 1 Func, Sample, 4us Acquisition Time, DIP-24 |
THA-05203-120 | Data Device Corporation | THA-05203-120 amplifier basic information:THA-05203-120 is a SAMPLE AND HOLD CIRCUIT. Commonly used ... |
CDS-1401MC-C | Murata Manufacturing Co Ltd | CDS-1401MC-C amplifier basic information:CDS-1401MC-C is a SAMPLE AND HOLD CIRCUIT. Commonly used pa... |
HS9720K | API Technologies Corp | Sample and Hold Circuit, 1 Func, Sample, 0.16us Acquisition Time, FET, DOUBLE WIDTH, DIP-24 |
SHM-4860/883 | C&D Technologies Inc | Sample and Hold Circuit, 1 Func, Sample, 0.16us Acquisition Time, CDIP24, CERAMIC, DDIP-24 |
SHC803BM | Burr-Brown Corp | Basic information of SHC803BM amplifier:SHC803BM is a SAMPLE AND HOLD CIRCUIT. Commonly used packagi... |
TH-8530-3-B-10-B | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.01us Acquisition Time, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, DOUBLE DIP HERMETIC SEALED, DIP-24 |
MN0300AH/BCH | Spectrum Microwave | Sample and Hold Circuit, 1 Func, Track, 0.25us Acquisition Time, Hybrid, CDIP24, CERAMIC, DIP-24 |
SHC804CM | Burr-Brown Corp | SAMPLE AND HOLD AMPLIFIER, 0.25 us ACQUISITION TIME, MDIP24 |
4085KG | Burr-Brown Corp | Basic information of 4085KG amplifier:4085KG is a SAMPLE AND HOLD CIRCUIT.4085KG amplifier core info... |
SHM-7MC | DATEL Inc | Sample and Hold Circuit, 1 Func, Sample, 0.06us Acquisition Time, Hybrid, CDIP24, HERMETIC SEALED, CERAMIC, DIP-24 |
5962-9063001HXX | Sipex Corporation | 5962-9063001HXX amplifier basic information:5962-9063001HXX is a SAMPLE AND HOLD CIRCUIT. Commonly u... |
CLC940AM | Comlinear Corporation | Sample and Hold Circuit, 1 Func, Track, 0.016us Acquisition Time, Hybrid, CDIP24, |
MN4000H/BCH | Spectrum Microwave | Sample and Hold Circuit, 1 Func, Track, 0.04us Acquisition Time, CDIP24, HERMETIC SEALED, SIDE BRAZED, DIP-24 |
MN379 | Spectrum Microwave | Sample and Hold Circuit, 1 Func, Track, 0.035us Acquisition Time, Hybrid, CDIP24, CERAMIC, DIP-24 |
LH4860CD | National Semiconductor Corporation | SUPER FAST 12 - BIT TRACK - HOLD AMPLIFLER |
4085SM | Burr-Brown Corp | 4085SM amplifier basic information:4085SM is a SAMPLE AND HOLD CIRCUIT.4085SM amplifier core informa... |
SHM-49LM | C&D Technologies Inc | Sample and Hold Circuit, 1 Func, Sample, 0.16us Acquisition Time, FET, CQCC24, CERAMIC, LCC-24 |
CSD-1402MC | C&D Technologies Inc | Sample and Hold Circuit, 1 Func, Sample, 0.1us Acquisition Time, CDIP24, METAL SEALED, CERAMIC, DDIP-24 |
CLC940AI | Comlinear Corporation | Sample and Hold Circuit, 1 Func, Track, 0.016us Acquisition Time, Hybrid, CDIP24, |
MN379H/B | Spectrum Microwave | Sample and Hold Circuit, 1 Func, Track, 0.035us Acquisition Time, Hybrid, CDIP24, CERAMIC, DIP-24 |
SHM-HUMC | C&D Technologies Inc | Sample and Hold Circuit, 1 Func, Sample, 0.025us Acquisition Time, CDIP24, CERAMIC, DIP-24 |
SHM-91MM | DATEL Inc | Sample and Hold Circuit, 1 Func, Sample, Hybrid, CDIP24, HERMETIC SEALED, CERAMIC, DIP-24 |
LH4860D | National Semiconductor Corporation | SUPER FAST 12 - BIT TRACK - HOLD AMPLIFLER |
5962-9063001HXA | Sipex Corporation | Sample and Hold Circuit, 1 Func, Track, 1.370 X 0.795 INCH, 0.185 INCH HEIGHT, DIP-24 |
MN376 | Spectrum Microwave | Sample and Hold Circuit, 1 Func, Track, 0.16us Acquisition Time, Hybrid, DIP-24 |
SHC803CM | Burr-Brown Corp | Basic information of SHC803CM amplifier:SHC803CM is a SAMPLE AND HOLD CIRCUIT. Commonly used packagi... |
SHC702JM | Burr-Brown Corp | Basic information of SHC702JM amplifier:SHC702JM is a SAMPLE AND HOLD CIRCUIT. Commonly used packagi... |
SHM-HUMM-QL | DATEL Inc | Sample and Hold Circuit, 1 Func, Sample, 0.025us Acquisition Time, Hybrid, CDIP24, CERAMIC, DIP-24 |
4085BM | Burr-Brown Corp | 4085BM amplifier basic information:4085BM is a SAMPLE AND HOLD CIRCUIT.4085BM amplifier core informa... |
SHM-91MC | DATEL Inc | Sample and Hold Circuit, 1 Func, Sample, Hybrid, CDIP24, HERMETIC SEALED, CERAMIC, DIP-24 |
TH-8530-3-B | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.01us Acquisition Time, Hybrid, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, DOUBLE DIP HERMETIC SEALED, DIP-24 |
THA-05203-10 | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.15us Acquisition Time, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, HERMETIC SEALED, DDIP-24 |
TH-8530-1-P-10-883 | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.01us Acquisition Time, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, DOUBLE DIP HERMETIC SEALED, DIP-24 |
CLC942AI | Comlinear Corporation | Sample and Hold Circuit, 1 Func, Track, 0.025us Acquisition Time, Hybrid, CDIP24, |
SHM-45MM | C&D Technologies Inc | Sample and Hold Circuit, 1 Func, Sample, 0.16us Acquisition Time, CDIP24, |
TH-8530-3-N-10 | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.01us Acquisition Time, Hybrid, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, DOUBLE DIP HERMETIC SEALED, DIP-24 |
MN376H | Spectrum Microwave | Sample and Hold Circuit, 1 Func, Track, 0.16us Acquisition Time, Hybrid, DIP-24 |
SHM-40MM | DATEL Inc | Basic information of SHM-40MM amplifier:SHM-40MM is a SAMPLE AND HOLD CIRCUIT. Commonly used packagi... |
MN0300A | Spectrum Microwave | Sample and Hold Circuit, 1 Func, Track, 0.25us Acquisition Time, Hybrid, CDIP24, CERAMIC, DIP-24 |
MN4000 | Spectrum Microwave | Sample and Hold Circuit, 1 Func, Track, 0.04us Acquisition Time, CDIP24, HERMETIC SEALED, SIDE BRAZED, DIP-24 |
SHC600BH | Burr-Brown Corp | SAMPLE AND HOLD AMPLIFIER, 0.04 us ACQUISITION TIME, CDIP24 |
TH-8530-1-P-10 | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.01us Acquisition Time, Hybrid, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, DOUBLE DIP HERMETIC SEALED, DIP-24 |
SHM-945MC | C&D Technologies Inc | Sample and Hold Circuit, 1 Func, Sample, 0.55us Acquisition Time, CDIP24, CERAMIC, DDIP-24 |
THA-05203-30 | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.15us Acquisition Time, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, HERMETIC SEALED, DDIP-24 |
THA-05203-310 | Data Device Corporation | THA-05203-310 amplifier basic information:THA-05203-310 is a SAMPLE AND HOLD CIRCUIT. The commonly u... |
THA-05203-12 | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.15us Acquisition Time, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, HERMETIC SEALED, DDIP-24 |
THA-05203-100 | Data Device Corporation | THA-05203-100 amplifier basic information:THA-05203-100 is a SAMPLE AND HOLD CIRCUIT. Commonly used ... |
TC4860-HRM/HRX | Microchip Technology Inc | IC DIP24, Sample and Hold Circuit |
MN4000H | Spectrum Microwave | Sample and Hold Circuit, 1 Func, Track, 0.04us Acquisition Time, CDIP24, HERMETIC SEALED, SIDE BRAZED, DIP-24 |
CLC942A8 | Comlinear Corporation | Sample and Hold Circuit, 1 Func, Track, 0.025us Acquisition Time, Hybrid, CDIP24, |
SHC601BHQ | Burr-Brown Corp | Sample and Hold Circuit, 1 Func, Sample, 0.008us Acquisition Time, BIPolar, CDIP24, |
TH-8530-1-N-10 | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, Hybrid, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, DOUBLE DIP HERMETIC SEALED, DIP-24 |
THA-05203-300 | Data Device Corporation | THA-05203-300 amplifier basic information:THA-05203-300 is a SAMPLE AND HOLD CIRCUIT. Commonly used ... |
TH-8530-3-P-10 | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.01us Acquisition Time, Hybrid, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, DOUBLE DIP HERMETIC SEALED, DIP-24 |
TC4860C | Microchip Technology Inc | IC DIP24, Sample and Hold Circuit |
TH-8530-1-B-10-883 | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.01us Acquisition Time, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, DOUBLE DIP HERMETIC SEALED, DIP-24 |
TH-8530-1-B-10 | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.01us Acquisition Time, Hybrid, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, DOUBLE DIP HERMETIC SEALED, DIP-24 |
TH-8530-3-B-10-883 | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.01us Acquisition Time, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, DOUBLE DIP HERMETIC SEALED, DIP-24 |
TH-8530-3-P | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.01us Acquisition Time, Hybrid, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, DOUBLE DIP HERMETIC SEALED, DIP-24 |
SHM-945MM | C&D Technologies Inc | Sample and Hold Circuit, 1 Func, Sample, 0.55us Acquisition Time, CDIP24, CERAMIC, DDIP-24 |
SHM-45MC | DATEL Inc | Sample and Hold Circuit, 1 Func, Sample, 0.16us Acquisition Time, Hybrid, CDIP24, |
TH-8530-1-P | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.01us Acquisition Time, Hybrid, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, DOUBLE DIP HERMETIC SEALED, DIP-24 |
TH-8530-1-N-10-883 | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.01us Acquisition Time, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, DOUBLE DIP HERMETIC SEALED, DIP-24 |
TH-8530-3-N-B | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.01us Acquisition Time, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, DOUBLE DIP HERMETIC SEALED, DIP-24 |
TH-8530-3-N | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.01us Acquisition Time, Hybrid, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, DOUBLE DIP HERMETIC SEALED, DIP-24 |
SHM-49LC | C&D Technologies Inc | Sample and Hold Circuit, 1 Func, Sample, 0.16us Acquisition Time, FET, CQCC24, CERAMIC, LCC-24 |
TH-8530-3-B-B | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.01us Acquisition Time, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, DOUBLE DIP HERMETIC SEALED, DIP-24 |
5962-9063001HXC | Sipex Corporation | 5962-9063001HXC amplifier basic information:5962-9063001HXC is a SAMPLE AND HOLD CIRCUIT. Commonly u... |
TH-8530-3-N-10-B | Data Device Corporation | Sample and Hold Circuit, 1 Func, Track, 0.01us Acquisition Time, CDIP24, 1.400 X 0.800 INCH, 0.200 INCH HEIGHT, DOUBLE DIP HERMETIC SEALED, DIP-24 |
MN0300AH | Spectrum Microwave | Sample and Hold Circuit, 1 Func, Track, 0.25us Acquisition Time, Hybrid, CDIP24, CERAMIC, DIP-24 |
CDS-1402MM-C Also View
You may also be interested in
Popular Searches
Technical Videos